
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | CSV Import |
SP-OS3-AS90TRUN | Factory Sealed | 1008.00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SP-OS1-C2404F1E | SP ONSITE 8X5XNBD, Not Sold StandaloneC240M4SX Freq1w/2xE526 | 709.00 | View |
SP-OS1-C2404F2E | SP ONSITE 8X5XNBD, Not Sold StandaloneC240M4SX Freq2w/2xE526 | 493.00 | View |
SP-OS1-C2404LES | SP ONSITE 8X5XNBD, C240M4 OpenStack Private Cloud | 539.00 | View |
SP-OS1-C2404LVS | SP ONSITE 8X5XNBD, C240M4 OpenStack Private Cloud | 539.00 | View |
SP-OS1-C2404S1E | SP ONSITE 8X5XNBD, Not Sold Standalone C240M4SX Std1w/2xE526 | 493.00 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register