
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
ONS-SC+-10G-CU1= | Factory Sealed | 172.53 | 2025-03-30 | CSV Import |
ONS-SC+-10G-CU1= | Factory Sealed | 172.53 | 2025-03-30 | CSV Import |
ONS-SC+-10G-CU1= | Factory Sealed | 172.53 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
ONS-SC+-10G-326-RF | 10G MR, SFP+ 1532.68, 100 GHz, LC REMANUFACTURED | 5418.90 | View |
ONS-SC+-10G-429-RF | 10G MR,SFP+ 1542.94,100GHz,LC REMANUFACTURED | 5418.90 | View |
ONS-SC+-10G-477-RF | 10G MR, SFP+ 1547.72, 100 GHz, LC REMANUFACTURED | 5418.90 | View |
ONS-SC+-10G-C-RF | SFP+-10G MR,FullCB&TuneableDWDM SFP+,50Ghz,LC REMANUFACTURED | 12343.05 | View |
ONS-SC+-10G-C= | SFP+ -10G MR, Full C Band Tuneable DWDM SFP+, 50 Ghz, LC | 20571.75 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register