
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-PSUS-CISIPMC2 | Factory Sealed | 12094.00 | 2025-03-30 | CSV Import |
CON-PSUS-CISIPMC2 | Factory Sealed | 12094.00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-PSOP-AIR8F9KC | PRTNR SUP OS 24X7X4 802.11ac W2 AP w/CA; 3x4:3; Ext Ant; F | 144.00 | View |
CON-PSOP-AIR8GK90 | PRTNR SUP OS 24X7X4 .11ac W2 Analytics AP w/CA; 4x4:3; Locat | 206.00 | View |
CON-PSOP-AIR8HK91 | PRTNR SUP OS 24X7X4 802.11ac W2 10 AP w/ | 0.00 | View |
CON-PSOP-AIR8I382 | PRTNR SUP OS 24X7X4 802.11ac W2 10 AP w/ | 0.00 | View |
CON-PSOP-AIR8IF9K | PRTNR SUP OS 24X7X4 802.11ac W2 AP w/CA; 3x4:3; Int Ant; 2xG | 143.05 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register