
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCHP-4021845 | Factory Sealed | 1287.00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCJUS-ASR50EPS | CMB SSPT SWSS 2 EPDG Selection on PGW/SAE-GW, 1K Sessions | 480.00 | View |
CON-NCJUS-ASR50MIX | CMB SSPT SWSS 2 IMSIMgr Scaling on ASR5K, Per System | 120000.00 | View |
CON-NCJUS-ASR50NPK | CMB SSPT SWSS 2 5G NSA Enablement Fee, Network Wide | 576000.00 | View |
CON-NCJUS-ASR50PWT | CMB SSPT SWSS 2 StarOS PGW TOS Feature, per Network | 288000.00 | View |
CON-NCJUS-ASR50S1D | CMB SSPT SWSS 2 ASR5500 StarOS Release 21.1 System SW, Per U | 24240.00 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register