
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCHP-220M5EP2 | Factory Sealed | 1154.91 | 2025-03-29 | CSV Import |
CON-NCHP-220M5EP2 | Factory Sealed | 1154.91 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCF2P-C93048AL | CMB SPT SVC 24X7X2OS Catalyst 9300 48-port UPOE, Network Adv | 3027.00 | View |
CON-NCF2P-C93048UU | CMB SPT SVC 24X7X2OS Catalyst 9300 48-port UPOE, Network Ess | 3027.00 | View |
CON-NCF2P-C9304XBE | CMB SPT SVC 24X7X2OS Catalyst 9300 24p Deep Buff mGig, UPOE, | 4464.00 | View |
CON-NCF2P-C930A148 | CMB SPT SVC 24X7X2OS C9300 48-port PoE+, Network Advantage, | 2733.00 | View |
CON-NCF2P-C930AT24 | CMB SPT SVC 24X7X2OS C9300 24-port data only, Network Advant | 1354.00 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register