
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCH2-64PQ10GE | Factory Sealed | 10787.00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCFE-NC55MODM | CMB SPT SVC 8X5X4 NCS 5500 12X10, 2X40 2XMPA Line Card B | 11368.00 | View |
CON-NCFE-NC55MODR | CMB SPT SVC 8X5X4 NCS 5500 12X10, 2X40 2XMPA Data Center | 4061.00 | View |
CON-NCFE-NC55MOSM | CMB SPT SVC 8X5X4 NCS 5500 12X10, 2X40 2XMPA Line Card S | 17053.00 | View |
CON-NCFE-NC55MPA2 | CMB SPT SVC 8X5X4 NCS 5500 2X200G CFP2 MPA | 6496.00 | View |
CON-NCFE-NC55MPA4 | CMB SPT SVC 8X5X4 NCS 5500 4X100G QSFP28 Temp-hardened MPA | 7309.00 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register