
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CAB-E1-DB15= | Factory Sealed | 100.35 | 2025-03-29 | CSV Import |
CAB-E1-DB15= | Factory Sealed | 100.35 | 2025-03-29 | CSV Import |
CAB-E1-DB15= | Factory Sealed | 100.35 | 2025-03-29 | CSV Import |
CAB-E1-DB15= | Factory Sealed | 100.35 | 2025-03-29 | CSV Import |
CAB-E1-DB15= | Factory Sealed | 100.35 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
CAB-E1-DB15= | No Condition | 100.00 | 2025-03-30 | import.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CAB-E1-BNC | E1 Cable BNC 75ohm/Unbal 5m | 100.35 | View |
CAB-E1-BNC= | FSIP and MIP-CE1: BNC 75ohm/Unbal 5 meters | 125.35 | View |
CAB-E1-DB15 | E1 Cable DB15 120 ohm/Balanced, 5 Meters | 100.35 | View |
CAB-E1-PRI | E1- ISDN PRI Cable, 10 Feet | 100.35 | View |
CAB-E1-PRI= | E1 ISDN PRI CABLE, 10 FOOT | 100.35 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register