
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
C9200L-48P-4G-E | Factory Sealed | 5825.32 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
C9200L-48P-4G-E | No Condition | 5805.00 | 2025-03-30 | import.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
C9200-24-E-A | 24-port NW & DNA Essentials to NW & DNA Advantage Upgrade | 0.00 | View |
C9200-24-E-A-3 | 24-port NW & Cisco DNA Ess to NW&DNA Adv Upgrade License 3Y | 2017.04 | View |
C9200-24-E-A-5 | 24-port NW & DNA Ess to NW & DNA Adv Upgrade License (5Y) | 3231.27 | View |
C9200-24-E-A-7 | 24-port NW & DNA Ess to NW & DNA Adv Upgrade License (7Y) | 4525.79 | View |
C9200-24P-A | Catalyst 9200 24-port PoE+, Network Advantage | 3090.78 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register