
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | CSV Import |
C3K-PWR-1150WAC | Factory Sealed | 1575.24 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
C3K-PWR-1150WAC-RF | Cat3750-E/3560-E/RPS 2300 1150WAC powersupply REMANUFACTURED | 1047.16 | View |
C3K-PWR-1150WAC= | Catalyst 3750-E/3560-E/RPS 2300 1150WAC power supply spare | 1714.95 | View |
C3K-PWR-750WAC-RF | Cat3750-E/3560-E/RPS 2300 750WAC power supply REMANUFACTURED | 699.56 | View |
C3K-PWR-750WAC= | Catalyst 3750-E/3560-E/RPS 2300 750WAC power supply spare | 1145.21 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register